Fees and Duration
CHOOSE CURRENCY
Courses Offered |
MBBS |
Duration |
5+1 |
Tuition Fee |
RMB 25000 / 1year |
Hostel Fee |
RMB 8000 / 1year |
Registration , Green Visa , Physical Examination |
RMB 3910 / 1year |
| Fees | 1st year | 2nd years | 3rd years | 4th years | 5th years | Grand Total | (Optional) 6th years |
| Currency | RMB | RMB | RMB | RMB | RMB | RMB | RMB |
| Tuition Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 125000 | 25000 |
| Hostel Fee | 8000 | 8000 | 8000 | 8000 | 8000 | 40000 | 8000 |
| Registration | 2950 | 360 | 360 | 360 | 360 | 4390 | 360 |
| Total | 35950 | 33360 | 33360 | 33360 | 33360 | 169390 | 33360 |
Courses Offered |
MBBS |
Duration |
5+1 |
Tuition Fee |
USD 3676 / 1year |
Hostel Fee |
USD 1176 / 1year |
Registration , Green Visa , Physical Examination |
USD 433.82 / 1year |
| Fees | 1st year | 2nd years | 3rd years | 4th years | 5th years | Grand Total | (Optional) 6th years |
| Currency | USD | USD | USD | USD | USD | USD | USD |
| Tuition Fee | 3676 | 3676 | 3676 | 3676 | 3676 | 18380 | 3676 |
| Hostel Fee | 1176 | 1176 | 1176 | 1176 | 1176 | 5880 | 1176 |
| Registration | 433.82 | 52.94 | 52.94 | 52.94 | 52.94 | 645.58 | 52.94 |
| Total | 5285 | 4904 | 4904 | 4904 | 4904 | 24905 | 4904 |
Courses Offered |
MBBS |
Duration |
5+1 |
Tuition Fee |
INR 183800 / 1year |
Hostel Fee |
INR 58823 / 1year |
Registration , Green Visa , Physical Examination |
INR 21691 / 1year |
| Fees | 1st year | 2nd years | 3rd years | 4th years | 5th years | Grand Total | (Optional) 6th years |
| Currency | INR | INR | INR | INR | INR | INR | INR |
| Tuition Fee | 183800 | 183800 | 183800 | 183800 | 183800 | 919000 | 183800 |
| Hostel Fee | 58823 | 58823 | 58823 | 58823 | 58823 | 294115 | 58823 |
| Registration | 21691 | 2647 | 2647 | 2647 | 2647 | 32279 | 2647 |
| Total | 264314 | 245270 | 245270 | 245270 | 245270 | 1245394 | 245270 |
Food Charges: If availing Indian Canteen 750 RMB p.m.
*REGISTRATION FEES INCLUDE: APPLICATION FEES, RESIDENCE, PERMIT, INSURANCE&MISC, FEES.*
PROCESSING FEES+ACTUAL AIR TICKET (Admission letter, Invitation letter, Visa documentation, Visa fees,
Services at destination country & other Misc. Expense) DD by name “ Excellent Apostille & Study Services Pvt Ltd ”
Payable at Mumbai (if paid by DD).
All figures are calculated @50.00INR=1USD, 6.8 RMB=1USD.these figures may change if USD price against INR and RMB, change.
320 US$ WILL BE CHARGE PER YEAR FOR BOOKS AND LAB.
DD in USD by the name " Soochow University, School of Medicine, P.R.China" payable at Newyork to be carried by
students for tuition fee and hostel fee.
6th year internship can be done in India, if in china then fee may be approximately 25000 RMB.
|
|
Suzhou Time