EXCELLENT EDUCATION
CONSULTANCY SERVICES Pvt Ltd.

Fees and Duration

              EXPENSES DETAILS FOR QINGDAO MEDICAL UNIVERSITY
                    FOR MBBS COURSE, ACADEMIC YEAR 2010
                 MAIN COURSE (contain  4 years & 6 months + 1yr internship):
       
1st Year                                                  RMB  US$  IC (Rs.)  
     
Tuition fees 25,000 3,571 160695
Hostel Fees 8,000 1142 51390
Fooding             3,750 (approx) 535 24,075
Books & Material 500 (approx) 71 3,195
Health Insurance 600 85 3,825
Residential Permit 450 64 2,880
Physical Examination 600 (one time) 85 3,825
Registration Fees 800 (one time) 114 5,130
TOTAL    39,700 5,667 255,015
       
2nd, 3rd & 4th year RMB  US$  IC (Rs.)  
     
Tuition fees 25,000 3,571 160695
Hostel Fees 8,000 1142 51,390
Fooding   3,750 (approx) 535 24,075
TOTAL 36,750 5,248 2,36,160
SUBTOTAL 36,750x3=110250 5,248x3=15744 2,36,160x3=708480
       
6 Months RMB US$  IC (Rs.)  
Tuition fees 12,500 1,785 80,325
Hostel Fees 4,000 571 25695
Fooding   1,875 267 12015
TOTAL 18,375 2,623 118035
Grand Total RMB US$ IC
  168325 24,034 10,81,530